Pigments

Liquid pigments.

Paper colourings. Shown in liquid form. High concentration. They are inert and compatible with other additives. They have maximum solidity to light and bleeding.
Good dispersing in water.These pigments are of great quality.
Used in papers for Fine Arts they give clean colours.
It can be obtaines satured colours employing a holding agent.

Euros per 125 ml. 250 ml. 500 ml. 1Litro 2Litros
Yellow 83 11.42 17.73 28.19 47.96 85.94
Yellow 74 15.03 23.14 36.66 62.66 108.18
Yellow 42 3.19 4.93 7.81 13.34 23.74
Red 112 11.48 17.73 28.19 47.96 85.94
Red 210 11.24 17.19 27.53 46.88 81.14
Red 43 8.22 12.56 20.13 34.26 59.38
Red 101 3.13 4.75 7.69 13.22 21.70
Blue 15 11.18 17.07 27.29 46.52 80.66
Violet 23 23.50 35.88 57.34 97.72 169.39
Green 7 12.14 18.63 29.57 50.42 87.39
Black 7 2.88 3.67 5.89 10.16 17.61

Dry pigments in powder.

These dry pigments have a maximum solidity to light.
They are shown in powdre of a very small particle. They are from mineral origin, synthetic or inorganic it depends on the colour and composition.
They can be uses like pigments for artists. The cellulose hold them well, it can gives satured and intensive tones.

Euros per: 50 grs. 150 grs. 500 grs. 1 Kg.
Ochre 4090 2.34 6.73 13.46 16.83
Yellow oxide 4140 2.34 6.73 13.46 16.83
Natural sienna 4160 2.34 6.73 13.46 16.83
Toasted Sienna 4180 2.28 6.49 19.98 16.23
Natural red 4210 2.28 6.49 19.98 16.23
Oxide red 4230 2.46 6.97 13.94 17.43
Shadow 4250 2.34 6.73 13.46 16.83
German Green 4260 2.34 6.73 13.46 16.83
«Verones» Green 4270 2.34 6.73 13.46 16.83
Shadow 4290 2.34 6.73 13.46 16.83
Dark brown 4330 2.46 6.97 13.94 17.43
Mineral Black 4350 2.46 6.97 13.94 17.43
Graffito Black 4410 2.34 6.73 13.46 16.83
Light Yellow 4910 5.13 14.66 29.33 36.66
Dark Yellow 4930 5.13 14.66 29.33 36.66
Red 5150 7.66 21.88 43.75 54.69
Light green 5290 7.81 22.36 44.72 55.89
Medium Green 5310 7.81 22.36 44.72 55.89
Light Sea Blue 5360 5.29 15.15 30.29 37.86
Dark Sea Blue oscuro 5380 4.51 12.74 25.48 31.85

Los comentarios están cerrados.